• No suggestion

VUB Covered Bonds

Issues

Issues

Issue ISIN Issue Date Maturity Date 
Covered bonds VÚB, a.s., 9 SK4000023685 05.09.2023 05.09.2028
Covered bonds VÚB, a.s., 8 SK4000022828 13.04.2023 13.10.2026
Covered bonds VÚB, a.s., 7 SK4000020491 22.03.2022 22.03.2027
Covered bonds VÚB, a.s., 6 SK4000018693 24.03.2021 24.03.2026
Covered bonds VÚB, a.s., 5 SK4000017455 23.06.2020 23.06.2025
Covered bonds VÚB, a.s., 4 SK4000015475 26.06.2019 26.06.2029
Covered bonds VÚB, a.s., 3 SK4120015108 26.03.2019 26.03.2024
Covered bonds VÚB, a.s., 2 SK4120014531 05.10.2018 15.12.2027
Covered bonds VÚB, a.s., 1 SK4120014168 26.06.2018 26.06.2023
Mortgage bonds VÚB, a.s., 94 SK4120012824 27.04.2017 27.04.2027
Mortgage bonds VÚB, a.s., 93 SK4120012469 18.01.2017 18.01.2024
Mortgage bonds VÚB, a.s., 91 SK4120011529  21.03.2016 21.03.2023
Mortgage bonds VÚB, a.s., 90  SK4120011149   29.10.2015  29.10.2030  
Mortgage bonds VÚB, a.s., 89   SK4120011065  29.09.2015  29.09.2025 
Mortgage bonds VÚB, a.s., 87 SK4120010794  09.06.2015  09.06.2025 
Mortgage bonds VÚB, a.s., 85 SK4120010364  14.11.2014  14.11.2029 
Mortgage bonds VÚB, a.s., 81 SK4120009887   27.3.2014 27.03.2024 
Needs our help?

We will answer to all your questions.