Korešpondenčné banky
Krajina/Názov banky | Mena | SWIFT kód |
---|---|---|
Australia | ||
Commonwealth Bank of Australia, Sydney | AUD | CTBAAU2S |
Canada | ||
Royal Bank of Canada, Toronto | CAD | ROYCCAT2 |
Croatia | ||
Privredna Banka, Zagreb | HRK | PBZGHR2X |
Czech Republic | ||
Komerční banka, Prague | CZK | KOMBCZPP |
Všeobecná úverová banka, Prague | CZK | SUBACZPP |
Denmark | ||
Danske Bank, Copenhagen | DKK | DABADKKK |
Germany | ||
Deutsche Bank AG, Frankfurt am Main | EUR | DEUTDEFF |
Commerzbank AG, Frankfurt am Main | EUR | COBADEFF |
Hungary | ||
CIB Bank, Budapest | HUF | CIBHHUHB |
Italy | ||
Intesa Sanpaolo, Turin | EUR | BCITITMM |
Intesa Sanpaolo, Turin | CNY* | BCITITMM |
Japan | ||
Bank of Tokyo - Mitsubishi, Tokyo | JPY | BOTKJPJT |
Norway | ||
Nordea Bank Abp, filial i Norge | NOK | NDEANOKK |
Poland | ||
Bank Polska Kasa Opieki SA, Warsaw | PLN | PKOPPLPW |
Romania | ||
Intesa Sanpaolo Romania, Bucharest | RON | WBANRO22 |
Russia | ||
Banca Intesa, Moscow | RUB | KMBBRUMM |
A/C: 30111810010000000119, BIK: 044525922, INN: 7708022300, Correspondent account with GU Banka Rossii po CFO: 30101810800000000922 | ||
Sweden | ||
Nordea Bank Abp, filial i Sverige | SEK | NDEASESS |
Switzerland | ||
Credit Suisse, Zurich | CHF | CRESCHZZ80A |
Turkey | ||
Türkiye Is Bankasi, Istanbul | TRY | ISBKTRIS |
United Kingdom | ||
National Westminster Bank, London | GBP | NWBKGB2L |
USA | ||
Bank of New York Mellon, New York | USD | IRVTUS3N |
JP Morgan Chase Bank, New York | USD | CHASUS33 |
* iba pre firemných klientov