Interest rates for Profi Loans
Interest rates valid from 4 January 2016
| Loan type | Base interest rate for business loans (% p.a.) | Final rate (% p.a.) | 
|---|---|---|
| Profi Overdraft Loan | 0,25 | od 7,80 | 
| Unauthorized debit for Current Accounts | 18,00 EUR | |
| Profi Installment Loan | 0,25 
 | from 6.50 upwards | 
| Default interest | (beyond the scope of the standard interest rate) | 5,00 | 
Interest rates valid from 4 January 2016
| Profihypo Loan | Base rate for Profihypo Loan (% p.a.) | Final rate (% p.a.) | 
|---|---|---|
| Fixed rate period of 1 year | 0,08 | from 3.80 upwards | 
| Fixed rate period of 3 years | 0,10 | from 3.30 upwards | 
| Fixed rate period of 5 years | 0,12 | from 3.60 upwards | 
| Fixed rate period of 10 years | 0,84 | from 4.30 upwards | 
| Default interest | (beyond the scope of the standard interest rate) | 5,00 | 
