Interest rates for corporate commercial loans
Interest rates valid from 3 April 2013
Interest rate type | Loan currency | Interest rate amount in % p.a. |
---|---|---|
Base interest rate for business loans | EUR | 0,25 |
USD | 0,35 | |
CZK | 0,70 | |
GBP | 0,55 | |
SZRB base rate - Support | EUR | 4,70 |
SZRB base rate – MSP Development II | EUR | 6M EURIBOR-0,7 |
SZRB base rate - MSP Development III | EUR |
6M EURIBOR+0,251 |
SZRB base rate - Apartment Development II | EUR | 6M EURIBOR-0,7 |
SZRB base rate - MSP Development II + EU | EUR | 6M EURIBOR-0,7 |
Unauthorized debit in current account | All currencies | 18,00 |
1valid from January 2009