Korešpodenčné banky
| Krajina/Názov banky | Mena | SWIFT kód |
|---|---|---|
| Australia | ||
| Commonwealth Bank of Australia, Sydney | AUD | CTBAAU2S |
| Austria | ||
| Unicredit Bank Austria, Vienna | EUR | BKAUATWW |
| Canada | ||
| Royal Bank of Canada, Toronto | CAD | ROYCCAT2 |
| Croatia | ||
| Privredna Banka, Zagreb | HRK | PBZGHR2X |
| Czech Republic | ||
| Komerční banka, Prague | CZK | KOMBCZPP |
| Všeobecná úverová banka, Prague | CZK | SUBACZPP |
| Denmark | ||
| Danske Bank, Copenhagen | DKK | DABADKKK |
| Germany | ||
| Deutsche Bank AG, Frankfurt am Main | EUR | DEUTDEFF |
| Commerzbank AG, Frankfurt am Main | EUR | COBADEFF |
| Hungary | ||
| Central-European International Bank, Budapest | HUF | CIBHHUHB |
| Italy | ||
| Intesa Sanpaolo, Turin | EUR | BCITITMM |
| Japan | ||
| Bank of Tokyo - Mitsubishi, Tokyo | JPY | BOTKJPJT |
| Norway | ||
| Nordea Bank Norge, Oslo | NOK | NDEANOKK |
| Poland | ||
| Bank Polska Kasa Opieki SA, Warsaw | PLN | PKOPPLPW |
| Romania | ||
| Intesa Sanpaolo Romania, Arad | RON | WBANRO22 |
| Russia | ||
| Banca Intesa, Moscow | RUB | KMBBRUMM |
| A/C: 30111810010000000119, BIK: 044525922, INN: 7708022300, Correspondent account with Central Bank of Russia: 30101810800000000922 | ||
| Sweden | ||
| Svenska Handelsbanken, Stockholm | SEK | HANDSESS |
| Switzerland | ||
| Credit Suisse, Zurich | CHF | CRESCHZZ80A |
| Turkey | ||
| Türkiye Is Bankasi, Istanbul | TRY | ISBKTRIS |
| United Kingdom | ||
| National Westminster Bank, London | GBP | NWBKGB2L |
| USA | ||
| Intesa Sanpaolo, New York | USD | BCITUS33 |
| JP Morgan Chase Bank, New York | USD | CHASUS33 |
Finančné inštitúcie - kontakt:
Tel: +421 2 5055 2776
Fax: + 421 2 5055 1916
email: phluch@vub.sk

