Akceptácia VISA
| Produkt | VISA | VISA | VISA Electron | VISA |
|---|---|---|---|---|
| Krajina | Počet miest cash advance |
Počet obchodníkov |
Počet obchodníkov |
Počet ATM |
| Albania | 13 | 176 | x | 13 |
| Algeria | 100 | 245 | x | x |
| American Samoa | 0 | 0 | 0 | 4 |
| Andorra | 79 | 20 096 | 17 466 | 122 |
| Anguilla | 2 | 25 | x | 2 |
| Antigua & Barbuda | 64 | 1 825 | x | 70 |
| Argentina | 3 141 | 212 966 | 83 000 | 6 719 |
| Armenia | 22 | 227 | x | 33 |
| Aruba | 6 | 547 | x | 31 |
| Australia | 4 771 | 521 053 | 306 000 | 13 179 |
| Austria | 272 | 79 015 | 64 000 | 8 011 |
| Azerbadjan | 129 | 556 | x | 287 |
| Bahamas | 43 | 419 | x | 74 |
| Bahrain | 46 | 7 451 | x | 109 |
| Bangladesh | 50 | 6 875 | 467 | 29 |
| Barbados | 132 | 1 111 | x | 129 |
| Belarus | 1 148 | 1 390 | x | 525 |
| Belgium | 106 | 67 351 | 40 000 | 3 099 |
| Belize | 34 | 1 649 | x | 19 |
| Bermuda | 13 | 1 637 | x | 62 |
| Bolivia | 191 | 2 436 | x | 432 |
| Bosnia | 288 | 3 697 | x | 188 |
| Botswana | 47 | 1 577 | x | 166 |
| Brazil | 38 833 | 707 001 | 350 000 | 19 398 |
| British Virgin Islands | 6 | 158 | x | 4 |
| Brunei Darussalam | 29 | 1 818 | 1 117 | 31 |
| Bulgaria | 797 | 2 332 | 1 066 | 1 357 |
| Cambodia | 54 | 612 | 130 | x |
| Canada | 6 683 | 620 237 | 575 674 | 19 327 |
| Cayman Islands | 14 | 412 | x | 21 |
| Chile | 1 535 | 79 637 | 25 000 | 2 626 |
| China | 13 255 | 100 233 | 8 348 | 16 777 |
| Colombia | 3 461 | 147 723 | 32 000 | 5 384 |
| Cook Island | 0 | 0 | 0 | 3 |
| Costa Rica | 625 | 43 749 | 20 000 | 576 |
| Cote D´ivoire | 5 | 690 | x | 69 |
| Croatia | 2 236 | 53 025 | 16 635 | 1 749 |
| Cyprus | 468 | 15 993 | 11 055 | 408 |
| Czech Republic | 1 645 | 44 240 | 22 859 | 2 675 |
| Denmark | 3 731 | 27 717 | 21 000 | 3 112 |
| Dominica | 2 | 7 | x | 4 |
| Dominican Republic | 750 | 31 409 | 4 500 | 1 123 |
| East Timor | 0 | 0 | 0 | 2 |
| Ecuador | 469 | 156 311 | 2 600 | 162 |
| Egypt | 1 281 | 20 490 | 13 548 | 1 047 |
| El Salvador | 317 | 15 930 | 8 000 | 212 |
| Estonia | 156 | 12 019 | x | 638 |
| Fiji | 110 | 1 958 | 387 | 107 |
| Finland | 515 | 53 685 | 25 000 | 1 646 |
| France | 33 137 | 1 000 792 | 350 000 | 38 961 |
| French Guiana | 0 | 0 | x | 20 |
| French Polynesia | x | x | 0 | x |
| Gabon | 5 | 120 | x | 39 |
| Georgia | 99 | 195 | x | 53 |
| Germany | 6 947 | 435 831 | 180 097 | 51 025 |
| Ghana | 9 | 75 | x | 43 |
| Gibraltar | 1 | 0 | 0 | 4 |
| Greece | 3 818 | 433 088 | 120 740 | 5 897 |
| Grenada | 1 | 12 | x | 8 |
| Guadaloupe | x | x | x | 105 |
| Guam | 11 | 1 659 | 0 | 7 |
| Guatemala | 604 | 39 503 | 21 000 | 503 |
| Guyana | 7 | 32 | x | x |
| Haiti | 73 | 2 205 | x | 9 |
| Honduras | 447 | 27 508 | 3 000 | 129 |
| Hong Kong, China | 1 134 | 62 862 | 47 144 | 2 187 |
| Hungary | 1 236 | 19 005 | 17 346 | 2 535 |
| Iceland | 183 | 12 360 | 13 665 | 182 |
| India | 8 511 | 155 336 | 56 820 | 13 019 |
| Indonesia | 2 973 | 74 397 | 47 584 | 9 742 |
| Ireland | 1 304 | 60 679 | 25 000 | 2 284 |
| Israel | 991 | 82 856 | 45 279 | 1 417 |
| Italy | 49 068 | 1 165 669 | 1 000 000 | 39 088 |
| Jamaica | 114 | 12 628 | x | 154 |
| Japan | 1 238 | 2 504 893 | 898 563 | 18 808 |
| Jordan | 418 | 12 443 | 4 432 | 559 |
| Kazakhstan | 773 | 2 588 | 1 783 | 1 020 |
| Kenya | 303 | 6 410 | x | 217 |
| Kuwait | 170 | 7 582 | 4 971 | 357 |
| Lao | 2 | 128 | 0 | x |
| Latvia | 436 | 9 136 | 7 148 | 881 |
| Lebanon | 856 | 14 695 | x | 1 142 |
| Liberia | x | x | x | x |
| Lithuania | 540 | 13 106 | x | 1 053 |
| Luxembourg | 214 | 7 580 | 6 099 | 442 |
| Macau, China | 105 | 3 341 | 1 555 | 121 |
| Macedonia | 25 | 1 619 | x | 22 |
| Malaysia | 2 150 | 58 672 | 43 863 | 3 777 |
| Maldives | 4 | 41 | x | |
| Malta | 156 | 7 995 | 7 498 | 131 |
| Martinique | x | x | x | 99 |
| Mauritius | 119 | 8 211 | 3 260 | 260 |
| Mexico | 7 769 | 136 375 | 118 024 | 20 123 |
| Moldova | 275 | 625 | x | 125 |
| Mongolia | 195 | 875 | 228 | 20 |
| Montserrat | 0 | 0 | x | 1 |
| Morocco | 1 819 | 14 615 | 9 018 | 1 437 |
| Mozambique | 37 | 1 238 | x | 147 |
| Namibia | 26 | 0 | x | 143 |
| Nepal | 43 | 4 104 | 440 | 22 |
| Netherlands | 575 | 99 932 | 65 000 | 7 130 |
| Netherlands Antilles | 35 | 6 256 | x | 94 |
| New Caledonia | x | x | 0 | x |
| New Zealand | 823 | 96 948 | 17 372 | 1 907 |
| Nicaragua | 144 | 17 065 | 5 000 | 104 |
| Nigeria | 0 | 0 | x | 5 |
| Norway | 1 520 | 58 288 | 30 000 | 2 519 |
| Occupied Palestinian Terr | 21 | 939 | x | 24 |
| Oman | 220 | 2 399 | x | 294 |
| Pakistan | 149 | 13 758 | 1 789 | 43 |
| Palau | x | x | 0 | x |
| Panama | 391 | 6 614 | x | 456 |
| Papua New Guinea | 27 | 501 | 0 | 23 |
| Paraguay | 109 | 9 949 | x | 191 |
| Peru | 658 | 15 974 | 14 348 | 868 |
| Philippines | 1 254 | 62 297 | 24 576 | 641 |
| Poland | 4 602 | 128 688 | 67 534 | 7 767 |
| Portugal | 1603 | 45 696 | 50 000 | 9 918 |
| Puerto Rico | 419 | 47 940 | x | 1 078 |
| Qatar | 51 | 3 722 | x | 299 |
| Romania | 1 124 | 15 171 | 4 443 | 2 837 |
| Russian Federation | 9 247 | 70 950 | 25 436 | 15 621 |
| Saipan | x | x | 0 | x |
| Saudi Arabia | 668 | 38 484 | 21 516 | 3 888 |
| Senegal | 20 | 0 | x | 61 |
| Serbia And Montenegro | 752 | 8 578 | x | 242 |
| Seychelles | 11 | 719 | 450 | 21 |
| Singapore | 188 | 32 504 | 12 659 | 1 549 |
| Slovakia | 736 | 11 180 | 9 274 | 1 452 |
| Slovenia | 110 | 17 948 | x | 1 179 |
| Solomon Island | 0 | 0 | x | 3 |
| South Africa | 3 909 | 116 086 | 69 037 | 10 538 |
| South Korea | 9 186 | 3 277 905 | 7 204 473 | 7 497 |
| Spain | 42 299 | 1 120 187 | 1 026 000 | 54 776 |
| Sri Lanka | 964 | 17 618 | 4 434 | 546 |
| St. Kitts-Nevis | 8 | 295 | x | 20 |
| St. Lucia | 6 | 52 | x | 12 |
| St. Vincent & Grenadines | 1 | 22 | x | 5 |
| Sweden | 2 755 | 102 283 | 93 316 | 2 680 |
| Switzerland | 98 | 103 813 | 47 029 | 6 075 |
| Taiwan | 1 483 | 152 421 | 93 524 | 15 226 |
| Thailand | 3 372 | 143 472 | 60 507 | 9 622 |
| Tonga | 0 | 0 | 0 | 5 |
| Trinidad and Tobago | 98 | 7 969 | x | 261 |
| Tunisia | 937 | 10 310 | 3 016 | 608 |
| Turkey | 6 070 | 803 055 | 374 762 | 13 404 |
| Turkmenistan | 4 | 13 | x | x |
| Turks & Caicos Islands | 4 | 52 | x | 4 |
| Uganda | 0 | 0 | 6 | |
| U.S. Virgin Islands | 7 | 282 | x | 24 |
| Ukraine | 10 598 | 34 364 | 16 455 | 6 352 |
| United Arab Emirates | 323 | 19 501 | 16 062 | 959 |
| United Kingdom | 11 163 | 766 954 | 640 000 | 38 734 |
| United Rep. Of Tanzania | 0 | 7 | x | 13 |
| Uruguay | 451 | 37 988 | x | 195 |
| USA | 93 017 | 5 610 547 | 4 806 315 | 380 000 |
| Uzbekistan | 103 | 465 | 11 | |
| Vanuatu | 0 | 0 | 0 | 8 |
| Vatican City State | 0 | 0 | x | 0 |
| Venezuela | 2 589 | 76 285 | 34 000 | 2 230 |
| Vietnam | 444 | 9 458 | 3 448 | 279 |
| Western Samoa | 0 | 0 | 0 | 11 |
| Zambia | 25 | 27 | x | 40 |
| Zimbabwe | 88 | 2 124 | x | 176 |
x - údaje nie sú dostupné

