The list of countries with number of merchants and ATMs accepting MasterCard Europe cards
| Product | MasterCard | MasterCard Electronic | Maestro | MasterCard, Maestro, MaestroCard Electronic |
|---|---|---|---|---|
| Country | Number of Merchants | Accepted by Merchants | Number of Merchants | Number of ATMs |
| Albania | x | x | x | x |
| Algeria | x | x | x | x |
| American Samoa | x | x | x | x |
| Andorra | 15,743 | x | 5,59 | 101 |
| Anguilla | x | x | x | x |
| Antigua & Barbuda | 119 | x | 0 | 0 |
| Argentina | 272,238 | x | 95,76 | 6,004 |
| Armenia | x | x | x | x |
| Aruba | x | x | x | x |
| Australia | 498,521 | o | 137,238 | 12,526 |
| Austria | 84,686 | x | 68,939 | 7,028 |
| Azerbadjan | x | x | x | x |
| Bahamas | 1,496 | x | 0 | 36 |
| Bahrain | 6,38 | o | 3,605 | 74 |
| Bangladesh | x | o | x | x |
| Barbados | 833 | x | 0 | 15 |
| Belarus | x | o | x | x |
| Belgium | 79,645 | x | 24,404 | 1,322 |
| Belize | x | x | x | x |
| Bermuda | x | x | x | x |
| Bolivia | 3,773 | x | 474 | 321 |
| Bosnia | x | x | x | x |
| Botswana | x | x | x | x |
| Brazil | 588,789 | o | 227,019 | 7,431 |
| British Virgin Islands | x | x | x | x |
| Brunei Darussalam | x | o | x | x |
| Bulgaria | x | x | x | x |
| Cambodia | x | o | x | x |
| Canada | 619,427 | x | 78,804 | 35,323 |
| Cayman Islands | 357 | x | 0 | 11 |
| Chile | 60,785 | x | 70,644 | 2,519 |
| China | x | x | x | x |
| Colombia | 106,76 | x | 19,483 | 4,116 |
| Cook Island | x | x | x | x |
| Costa Rica | 26,107 | x | 0 | 404 |
| Cote D´ivoire | x | x | x | x |
| Croatia | 44,465 | o | 16,881 | 1,221 |
| Cyprus | 13,738 | x | 11,055 | 342 |
| Czech Republic | 40,05 | o | 25,031 | 2,318 |
| Denmark | 24,603 | x | 25 | 3,173 |
| Dominica | 0 | x | 0 | x |
| Dominican Republic | 46,646 | x | 5,766 | 557 |
| East Timor | x | x | x | x |
| Ecuador | 30,551 | x | 1,975 | 508 |
| Egypt | 16,117 | o | 0 | 264 |
| El Salvador | 9,316 | x | 0 | 660 |
| Estonia | 7,117 | x | 9,747 | 637 |
| Fiji | x | x | x | x |
| Finland | 46,355 | x | 25 | 1,815 |
| France | 800 | x | 350 | 37,906 |
| French Guiana | x | x | x | x |
| French Polynesia | x | x | x | x |
| Gabon | x | x | x | x |
| Georgia | x | x | x | x |
| Germany | 408,199 | x | 232,394 | 52,261 |
| Ghana | x | x | x | x |
| Gibraltar | x | x | x | x |
| Greece | 329,792 | o | 102,087 | 4,072 |
| Grenada | x | x | x | x |
| Guadaloupe | x | x | x | x |
| Guam | x | x | x | x |
| Guatemala | 14,736 | x | 0 | x |
| Guyana | x | x | x | x |
| Haiti | 2,021 | x | 0 | x |
| Honduras | 10,657 | x | 0 | 91 |
| Hong Kong, China | 87,527 | o | 316 | 2,178 |
| Hungary | 17,424 | o | 21,599 | 2,557 |
| Iceland | 10 | x | 7 | 125 |
| India | 105,49 | o | 31,116 | 3,713 |
| Indonesia | 52,362 | o | 32,308 | 6,133 |
| Ireland | 60,965 | x | 11,58 | 1,52 |
| Israel | x | o | x | x |
| Italy | 1,175,560 | x | 778,568 | 31,09 |
| Jamaica | 9,322 | x | 0 | 209 |
| Japan | 2,987,071 | x | 2,624 | 24,651 |
| Jordan | x | o | x | x |
| Kazakhstan | x | x | x | x |
| Kenya | x | o | x | x |
| Kuwait | 5,174 | o | 1,307 | 72 |
| Lao | x | x | x | x |
| Latvia | 6,327 | x | 7,265 | 843 |
| Lebanon | 14,527 | o | 443 | 618 |
| Liberia | x | x | x | x |
| Lithuania | 10,282 | x | 10,145 | 876 |
| Luxembourg | 6,782 | x | 5,255 | 375 |
| Macau, China | x | x | x | x |
| Macedonia | x | x | x | x |
| Malaysia | 49,82 | o | 5,977 | 3,824 |
| Maldives | x | |||
| Malta | x | x | x | x |
| Martinique | x | x | x | x |
| Mauritius | 7,115 | o | 2,307 | 236 |
| Mexico | 111,924 | x | 19,755 | 20,716 |
| Moldova | x | x | x | x |
| Mongolia | x | x | x | x |
| Montserrat | x | x | x | x |
| Morocco | 16,27 | o | 2,513 | 173 |
| Mozambique | x | x | x | x |
| Namibia | x | x | x | x |
| Nepal | x | o | x | x |
| Netherlands | 84,207 | x | 35,317 | 7,229 |
| Netherlands Antilles | 5,505 | x | 5,523 | 86 |
| New Caledonia | x | x | x | x |
| New Zealand | 85,383 | o | 38,243 | 1,884 |
| Nicaragua | 5,442 | x | 0 | 38 |
| Nigeria | x | x | x | x |
| Norway | x | o | x | x |
| Occupied Palestinian Terr | x | x | x | x |
| Oman | 1,94 | x | 0 | 31 |
| Pakistan | 0 | x | 0 | 167 |
| Palau | x | x | x | x |
| Panama | 8,391 | x | 0 | 433 |
| Papua New Guinea | x | x | x | x |
| Paraguay | 4,355 | x | 2,686 | 250 |
| Peru | 11,57 | o | 4,708 | 336 |
| Philippines | 52,105 | o | 0 | 2,215 |
| Poland | 112,793 | o | 72,571 | 7,723 |
| Portugal | x | o | x | x |
| Puerto Rico | 45,211 | x | 0 | 981 |
| Qatar | 2,878 | o | 1,67 | 50 |
| Romania | 5,546 | o | 3,91 | 1,919 |
| Russian Federation | 39,076 | o | 33,151 | 6,301 |
| Saipan | x | x | x | x |
| Saudi Arabia | 19,764 | x | 6,381 | 1 654 |
| Senegal | x | x | x | x |
| Serbia And Montenegro | x | x | x | x |
| Seychelles | 536 | x | 0 | x |
| Singapore | 25,058 | x | 2,669 | 1,493 |
| Slovakia | 11,744 | o | 12,771 | 1,368 |
| Slovenia | 32,401 | x | 31,232 | 1,226 |
| Solomon Island | x | x | x | x |
| South Africa | 105,394 | o | 58,818 | 6,374 |
| South Korea | 12,009,262 | x | 203,541 | 4,534 |
| Spain | 947,177 | x | 924,483 | 49,975 |
| Sri Lanka | 15,462 | o | 787 | 315 |
| St. Kitts-Nevis | x | x | x | x |
| St. Lucia | x | x | x | x |
| St. Vincent & Grenadines | x | x | x | x |
| Sweden | 51,837 | x | 96,983 | 2,545 |
| Switzerland | 98,437 | x | 76,05 | 5,188 |
| Taiwan | 122,054 | o | 9,134 | 9,579 |
| Thailand | 119,03 | o | 7,178 | 6,773 |
| Tonga | x | x | x | x |
| Trinidad and Tobago | 7,046 | x | 2,222 | 252 |
| Tunisia | 9,873 | o | 30 | 417 |
| Turkey | 391,229 | x | 455,615 | 11,42 |
| Turkmenistan | x | x | x | x |
| Turks & Caicos Islands | x | o | x | x |
| Uganda | x | x | x | x |
| U.S. Virgin Islands | x | x | x | x |
| Ukraine | 15,5 | o | 17,996 | 2,271 |
| United Arab Emirates | 18,001 | x | 1,446 | 443 |
| United Kingdom | 696,396 | x | 325,932 | 28,371 |
| United Rep. Of Tanzania | x | x | x | x |
| Uruguay | 18,787 | x | 6,035 | 379 |
| USA | 4,293,292 | x | 2,182,443 | 352 |
| Uzbekistan | x | x | x | x |
| Vanuatu | x | x | x | x |
| Vatican City State | x | x | x | x |
| Venezuela | 65,239 | x | 57,312 | 2,938 |
| Vietnam | 7,63 | 0 | 3 | |
| Western Samoa | x | x | x | x |
| Zambia | x | x | x | x |
| Zimbabwe | 3,081 | o | 0 | 57 |
x – data not available
o – countries accepting MasterCard Electronic


