Exchange rate list valid from 21.9.2012 11:55

Amounts are stated for EUR 1

On title page there can be max 5 courses.
Country Amount Foreign buy Foreign sell Bankonotes buy Banknotes sell
Australia AUD 1,2548 1,2218 1,2966 1,1962
Bulgaria BGN 0,0000 0,0000 2,0096 1,8629
Canada CAD 1,2842 1,2504 1,3263 1,2248
Czech Republic CZK 25,058 24,399 25,509 24,023
Denmark DKK 7,5544 7,3560 7,7609 7,2241
United Kingdom GBP 0,8102 0,7889 0,8308 0,7788
Croatia HRK 7,5054 7,2836 7,6348 7,0063
Hungary HUF 286,17 278,67 296,09 270,72
Switzerland CHF 1,2272 1,1950 1,2490 1,1853
Japan JPY 103,21 100,49 106,47 98,555
Norway NOK 7,5432 7,3455 7,7380 7,2028
Poland PLN 4,1748 4,0650 4,2808 3,9301
Romania RON 4,5806 4,4452 0,0000 0,0000
Rusko RUB 40,924 39,850 0,0000 0,0000
Sweden SEK 8,6090 8,3830 8,8639 8,2131
Turkey TRY 2,3965 2,2796 0,0000 0,0000
USA USD 1,3192 1,2845 1,3381 1,2565

On title page there can be max 5 courses

An exchange rate list is usually valid until 7:30 of the following working day.
VÚB a. s. reserves the right to change the exchange rate at any time during the term of its validity.

Exchange rate lists valid on 21.9.2012

Send to a friend

Kalendár

 

News