Skip to navigation
 

Exchange rate list valid from 3.2.2012 15:30

Amounts are stated for EUR 1

Country Amount Foreign buy Foreign sell Bankonotes buy Banknotes sell
Australia AUD 1,2341 1,2016 1,2752 1,1764
Bulgaria BGN 0,0000 0,0000 2,0096 1,8629
Canada CAD 1,3218 1,2871 1,3652 1,2607
Czech Republic CZK 25,294 24,629 25,749 24,249
Denmark DKK 7,5332 7,3354 7,7391 7,2038
United Kingdom GBP 0,8402 0,8181 0,8615 0,8076
Croatia HRK 7,6983 7,4707 7,8310 7,1863
Hungary HUF 295,14 287,41 305,38 279,21
Switzerland CHF 1,2218 1,1898 1,2435 1,1801
Japan JPY 101,39 98,721 104,59 96,817
Norway NOK 7,7461 7,5430 7,9461 7,3965
Poland PLN 4,2243 4,1132 4,3316 3,9767
Romania RON 4,4095 4,2791 0,0000 0,0000
Rusko RUB 40,107 39,054 0,0000 0,0000
Sweden SEK 8,9294 8,6950 9,1938 8,5188
Turkey TRY 2,3501 2,2355 0,0000 0,0000
USA USD 1,3238 1,2890 1,3428 1,2609

An exchange rate list is usually valid until 7:30 of the following working day.
VÚB a. s. reserves the right to change the exchange rate at any time during the term of its validity.

Exchange rate lists valid on 4.2.2012

Send to a friend Print

CALENDAR

 

INTERNET BANKING

Log in
www.vub.sk | Služba KONTAKT 0850 123 000
Intesa Sanpaolo