Skip to navigation
 

Exchange rate list valid from 29.7.2010 8:40

Amounts are stated for EUR 1

Country Amount Foreign buy Foreign sell Bankonotes buy Banknotes sell
Australia AUD 1,4687 1,4311 1,5086 1,3912
Bulgaria BGN 0,0000 0,0000 2,0244 1,8873
Canada CAD 1,3636 1,3286 1,3973 1,2949
Czech Republic CZK 25,044 24,402 25,428 24,018
Denmark DKK 7,5481 7,3543 7,7194 7,1830
United Kingdom GBP 0,8446 0,8230 0,8588 0,8088
Croatia HRK 7,3648 7,1330 7,5532 6,9374
Hungary HUF 286,81 279,45 295,87 270,39
Switzerland CHF 1,3895 1,3540 1,4077 1,3358
Japan JPY 115,17 112,21 118,10 109,29
Norway NOK 8,1038 7,8958 8,2878 7,7118
Poland PLN 4,0555 3,9515 4,1837 3,8233
Romania RON 4,3497 4,1583 0,0000 0,0000
Sweden SEK 9,6180 9,3717 9,8580 9,1318
Turkey TRY 2,0700 1,8710 0,0000 0,0000
USA USD 1,3187 1,2849 1,3356 1,2680

An exchange rate list is usually valid until 7:30 of the following working day.
VÚB a. s. reserves the right to change the exchange rate at any time during the term of its validity.

Exchange rate lists valid on 30.7.2010

Send to a friend Print

CALENDAR

 

INTERNET BANKING

Log in
www.vub.sk | Služba KONTAKT 0850 123 000
Intesa Sanpaolo